<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Server Power Calculation</title>
	<atom:link href="http://justaddwater.dk/2009/03/13/web-server-power-calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://justaddwater.dk/2009/03/13/web-server-power-calculation/</link>
	<description>Instant Usability &#38; Web Standards</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Engin</title>
		<link>http://justaddwater.dk/2009/03/13/web-server-power-calculation/comment-page-1/#comment-487957</link>
		<dc:creator>Engin</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1053#comment-487957</guid>
		<description>ay lav you admin :p</description>
		<content:encoded><![CDATA[<p>ay lav you admin :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tır yarışı</title>
		<link>http://justaddwater.dk/2009/03/13/web-server-power-calculation/comment-page-1/#comment-487902</link>
		<dc:creator>tır yarışı</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1053#comment-487902</guid>
		<description>JustAddWater Blog article about 2 different download buttons strategies with pros and cons</description>
		<content:encoded><![CDATA[<p>JustAddWater Blog article about 2 different download buttons strategies with pros and cons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sikiş</title>
		<link>http://justaddwater.dk/2009/03/13/web-server-power-calculation/comment-page-1/#comment-487888</link>
		<dc:creator>Sikiş</dc:creator>
		<pubDate>Sat, 25 Jul 2009 20:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1053#comment-487888</guid>
		<description>I’ve never thought about the energy my power meter measurement tool could consume. I must have a look.</description>
		<content:encoded><![CDATA[<p>I’ve never thought about the energy my power meter measurement tool could consume. I must have a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can</title>
		<link>http://justaddwater.dk/2009/03/13/web-server-power-calculation/comment-page-1/#comment-487885</link>
		<dc:creator>Can</dc:creator>
		<pubDate>Sat, 25 Jul 2009 19:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1053#comment-487885</guid>
		<description>Nice post.Thanks admin.</description>
		<content:encoded><![CDATA[<p>Nice post.Thanks admin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: şehirler arası evden eve</title>
		<link>http://justaddwater.dk/2009/03/13/web-server-power-calculation/comment-page-1/#comment-487871</link>
		<dc:creator>şehirler arası evden eve</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1053#comment-487871</guid>
		<description>SCSI disks use a lot of power, as mentioned by Flemming, SSD’s uses almost no power compared to traditional harddrives, makes no noise, and generates very little heat.</description>
		<content:encoded><![CDATA[<p>SCSI disks use a lot of power, as mentioned by Flemming, SSD’s uses almost no power compared to traditional harddrives, makes no noise, and generates very little heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://justaddwater.dk/2009/03/13/web-server-power-calculation/comment-page-1/#comment-487299</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1053#comment-487299</guid>
		<description>Good calculation. I think more people are looking at that when comparing usage of cloud computing.</description>
		<content:encoded><![CDATA[<p>Good calculation. I think more people are looking at that when comparing usage of cloud computing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cubic zirconia</title>
		<link>http://justaddwater.dk/2009/03/13/web-server-power-calculation/comment-page-1/#comment-486598</link>
		<dc:creator>Cubic zirconia</dc:creator>
		<pubDate>Wed, 20 May 2009 09:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1053#comment-486598</guid>
		<description>I think installing a good cooling systems makes sense as you still need multiple machines for a redundant fail-over setup. Especially all the machines are in basement, which will be a problem in hot weather. Sometimes those money have to pay for safty and stability. But it is totally worthy though. Correct me if I am wrong.</description>
		<content:encoded><![CDATA[<p>I think installing a good cooling systems makes sense as you still need multiple machines for a redundant fail-over setup. Especially all the machines are in basement, which will be a problem in hot weather. Sometimes those money have to pay for safty and stability. But it is totally worthy though. Correct me if I am wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lastminute Reisen</title>
		<link>http://justaddwater.dk/2009/03/13/web-server-power-calculation/comment-page-1/#comment-484879</link>
		<dc:creator>Lastminute Reisen</dc:creator>
		<pubDate>Mon, 27 Apr 2009 07:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1053#comment-484879</guid>
		<description>I am a fan of laptops and so I bought for less money 2 old one (pentium M with 1400 Mhz). Then I invested in more ram (total 1GB each) and new harddrives (80 GB each) and that it is. The benefit of this configuration is less power consumption and the battery still work (of corse not like a new one) and so I have a kind of cheap BackupUPS too! Pentium M is not very fast but for me it is fast enough to test one as a linux server (I have to confess that I am still not very good with linux) and the second one is connected via CORD to an Apple System (my main &quot;workstation&quot; and also a laptop).  This second one runs with Windows XP and is for all the windows programs which an Apple system don´t have . Of course I could use e.g. Parallels (and did this) but I figured out that it is better to have only one System on each computer. By the way I have forgotten to tell you that the monitor of one of the pentium M laptops is dead. This constellation is perfect for me and I would not want to miss it.</description>
		<content:encoded><![CDATA[<p>I am a fan of laptops and so I bought for less money 2 old one (pentium M with 1400 Mhz). Then I invested in more ram (total 1GB each) and new harddrives (80 GB each) and that it is. The benefit of this configuration is less power consumption and the battery still work (of corse not like a new one) and so I have a kind of cheap BackupUPS too! Pentium M is not very fast but for me it is fast enough to test one as a linux server (I have to confess that I am still not very good with linux) and the second one is connected via CORD to an Apple System (my main &#8220;workstation&#8221; and also a laptop).  This second one runs with Windows XP and is for all the windows programs which an Apple system don´t have . Of course I could use e.g. Parallels (and did this) but I figured out that it is better to have only one System on each computer. By the way I have forgotten to tell you that the monitor of one of the pentium M laptops is dead. This constellation is perfect for me and I would not want to miss it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://justaddwater.dk/2009/03/13/web-server-power-calculation/comment-page-1/#comment-484804</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1053#comment-484804</guid>
		<description>Me too. I am much more concerned on the safety of the server and the preservation of all the data on it.</description>
		<content:encoded><![CDATA[<p>Me too. I am much more concerned on the safety of the server and the preservation of all the data on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannelore</title>
		<link>http://justaddwater.dk/2009/03/13/web-server-power-calculation/comment-page-1/#comment-484353</link>
		<dc:creator>Hannelore</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1053#comment-484353</guid>
		<description>I&#039;ve never thought about the energy my power meter measurement tool could consume. I must have a look.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never thought about the energy my power meter measurement tool could consume. I must have a look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

