<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interaction Design Experiment: Delete Row</title>
	<atom:link href="http://justaddwater.dk/2009/02/01/interaction-design-experiment-delete-row/feed/" rel="self" type="application/rss+xml" />
	<link>http://justaddwater.dk/2009/02/01/interaction-design-experiment-delete-row/</link>
	<description>Instant Usability &#38; Web Standards</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike B. Fisher</title>
		<link>http://justaddwater.dk/2009/02/01/interaction-design-experiment-delete-row/comment-page-1/#comment-489103</link>
		<dc:creator>Mike B. Fisher</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1027#comment-489103</guid>
		<description>I find that a lot of the Google products behave as though they were created by a group of very smart but slightly detached engineers. They&#039;re often very rich in features but lack the elegant simplicity that would make them easy to learn.</description>
		<content:encoded><![CDATA[<p>I find that a lot of the Google products behave as though they were created by a group of very smart but slightly detached engineers. They&#8217;re often very rich in features but lack the elegant simplicity that would make them easy to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne State Web Communications Blog &#187; Blog Archive &#187; [Friday Links] The Design and UI Edition</title>
		<link>http://justaddwater.dk/2009/02/01/interaction-design-experiment-delete-row/comment-page-1/#comment-471767</link>
		<dc:creator>Wayne State Web Communications Blog &#187; Blog Archive &#187; [Friday Links] The Design and UI Edition</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1027#comment-471767</guid>
		<description>[...] Interaction Design Experiment: Delete Row [...]</description>
		<content:encoded><![CDATA[<p>[...] Interaction Design Experiment: Delete Row [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://justaddwater.dk/2009/02/01/interaction-design-experiment-delete-row/comment-page-1/#comment-471426</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 07 Feb 2009 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1027#comment-471426</guid>
		<description>I share exactly your opinion, Jesper. No more questions but undo option (better: unlimited undo history)!
The &quot;Never Use a Warning When you Mean Undo&quot; article was imho one of the most important articles on ALA.</description>
		<content:encoded><![CDATA[<p>I share exactly your opinion, Jesper. No more questions but undo option (better: unlimited undo history)!<br />
The &#8220;Never Use a Warning When you Mean Undo&#8221; article was imho one of the most important articles on ALA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Rønn-Jensen</title>
		<link>http://justaddwater.dk/2009/02/01/interaction-design-experiment-delete-row/comment-page-1/#comment-469768</link>
		<dc:creator>Jesper Rønn-Jensen</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1027#comment-469768</guid>
		<description>@prullenbak: Often I prefer the way you describe it. But it can backfire if for instance a confirmation box is required. In this case, you will end up clicking 3 are-you-sure-confirmations when deleting 3 rows.

So it really depends on the nature of the data. To take it even further, i&#039;d like to combine your &quot;just delete&quot; description with &lt;a href=&quot;http://justaddwater.dk/2007/09/27/undo-not-confirmation-end-of-discussion/&quot;&gt;ability to undo deletions&lt;/a&gt;. This would yield the smallest number of clicks and an ability to revert destructive actions.</description>
		<content:encoded><![CDATA[<p>@prullenbak: Often I prefer the way you describe it. But it can backfire if for instance a confirmation box is required. In this case, you will end up clicking 3 are-you-sure-confirmations when deleting 3 rows.</p>
<p>So it really depends on the nature of the data. To take it even further, i&#8217;d like to combine your &#8220;just delete&#8221; description with <a href="http://justaddwater.dk/2007/09/27/undo-not-confirmation-end-of-discussion/">ability to undo deletions</a>. This would yield the smallest number of clicks and an ability to revert destructive actions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prullenbak</title>
		<link>http://justaddwater.dk/2009/02/01/interaction-design-experiment-delete-row/comment-page-1/#comment-469629</link>
		<dc:creator>prullenbak</dc:creator>
		<pubDate>Sun, 01 Feb 2009 22:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/?p=1027#comment-469629</guid>
		<description>Better yet: make it so that a click on the &quot;delete&quot; link, deletes the message from the list without a page refresh. Make it dissapear visually, and move the item to the trash. (even that movement could be made visual with a little AJAX). I don&#039;t like the  &#039;click-three times to delete something&#039;-approach.</description>
		<content:encoded><![CDATA[<p>Better yet: make it so that a click on the &#8220;delete&#8221; link, deletes the message from the list without a page refresh. Make it dissapear visually, and move the item to the trash. (even that movement could be made visual with a little AJAX). I don&#8217;t like the  &#8216;click-three times to delete something&#8217;-approach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

