<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spam Comments Dropped 95% Overnight</title>
	<atom:link href="http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/feed/" rel="self" type="application/rss+xml" />
	<link>http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/</link>
	<description>Instant Usability &#38; Web Standards</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: justaddwater.dk &#124; Cleanup Time &#8212; Spam Filter Free Day</title>
		<link>http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/comment-page-1/#comment-384203</link>
		<dc:creator>justaddwater.dk &#124; Cleanup Time &#8212; Spam Filter Free Day</dc:creator>
		<pubDate>Tue, 18 Dec 2007 09:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/#comment-384203</guid>
		<description>[...] posts newer than 11 days are hit by spam comments. 2 comments on &#8220;Spam Comments Dropped 95% Overnight&#8221; from December [...]</description>
		<content:encoded><![CDATA[<p>[...] posts newer than 11 days are hit by spam comments. 2 comments on &#8220;Spam Comments Dropped 95% Overnight&#8221; from December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Rønn-Jensen</title>
		<link>http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/comment-page-1/#comment-383643</link>
		<dc:creator>Jesper Rønn-Jensen</dc:creator>
		<pubDate>Sun, 16 Dec 2007 01:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/#comment-383643</guid>
		<description>Spam Filter Free Day, short update: I spent a total of 2 hours deleting 1111 spam comments, re-activating Akismet etc., and re-finding the 6 valid comments and trackbacks recieved during the last 24 hours. More info in separate post later.</description>
		<content:encoded><![CDATA[<p>Spam Filter Free Day, short update: I spent a total of 2 hours deleting 1111 spam comments, re-activating Akismet etc., and re-finding the 6 valid comments and trackbacks recieved during the last 24 hours. More info in separate post later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Rønn-Jensen</title>
		<link>http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/comment-page-1/#comment-382468</link>
		<dc:creator>Jesper Rønn-Jensen</dc:creator>
		<pubDate>Fri, 14 Dec 2007 16:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/#comment-382468</guid>
		<description>Now it&#039;s up to 1670 since this post. Since last time 1670-1317= 353 spam comments in the last 38 hours which translates to 

222 the last 24 hours</description>
		<content:encoded><![CDATA[<p>Now it&#8217;s up to 1670 since this post. Since last time 1670-1317= 353 spam comments in the last 38 hours which translates to </p>
<p>222 the last 24 hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justaddwater.dk &#124; Spam Comment With Link To Its Article</title>
		<link>http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/comment-page-1/#comment-382132</link>
		<dc:creator>justaddwater.dk &#124; Spam Comment With Link To Its Article</dc:creator>
		<pubDate>Wed, 12 Dec 2007 12:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/#comment-382132</guid>
		<description>[...] Spam Comments Dropped 95% Overnight [...]</description>
		<content:encoded><![CDATA[<p>[...] Spam Comments Dropped 95% Overnight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Rønn-Jensen</title>
		<link>http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/comment-page-1/#comment-382101</link>
		<dc:creator>Jesper Rønn-Jensen</dc:creator>
		<pubDate>Wed, 12 Dec 2007 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/#comment-382101</guid>
		<description>We have recieved a total of 1317 spam comments the last nine days ... roughly 146 each day on average. So the spam count is a little up ... but not that much.

115 the last 24 hours.</description>
		<content:encoded><![CDATA[<p>We have recieved a total of 1317 spam comments the last nine days &#8230; roughly 146 each day on average. So the spam count is a little up &#8230; but not that much.</p>
<p>115 the last 24 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Rønn-Jensen</title>
		<link>http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/comment-page-1/#comment-380995</link>
		<dc:creator>Jesper Rønn-Jensen</dc:creator>
		<pubDate>Wed, 05 Dec 2007 21:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/#comment-380995</guid>
		<description>Still, the number keeps low: Now 229 spam comments in the last 60 hours -- only 3 spam comments per hour on average -- or 72 per day.

And only 229-127 = 102 spam comments since I published this post yesterday, 30.6 hours ago.

I really wonder what&#039;s going on?</description>
		<content:encoded><![CDATA[<p>Still, the number keeps low: Now 229 spam comments in the last 60 hours &#8212; only 3 spam comments per hour on average &#8212; or 72 per day.</p>
<p>And only 229-127 = 102 spam comments since I published this post yesterday, 30.6 hours ago.</p>
<p>I really wonder what&#8217;s going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Rønn-Jensen</title>
		<link>http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/comment-page-1/#comment-380881</link>
		<dc:creator>Jesper Rønn-Jensen</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/12/04/spam-comments-dropped-95-overnight/#comment-380881</guid>
		<description>After Thomas added the Akismet counter to the frontpage anyone can follow our spam count publically. Currently 513,000 (which is roughly 12,000 in the last 7 days including the last day with only 127 spam comments)</description>
		<content:encoded><![CDATA[<p>After Thomas added the Akismet counter to the frontpage anyone can follow our spam count publically. Currently 513,000 (which is roughly 12,000 in the last 7 days including the last day with only 127 spam comments)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

