<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AJAX and Web2.0 User Experience Bad For Traffic Counts</title>
	<atom:link href="http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/</link>
	<description>Instant Usability &#38; Web Standards</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Imfashion</title>
		<link>http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/comment-page-1/#comment-488074</link>
		<dc:creator>Imfashion</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/#comment-488074</guid>
		<description>a interesting issues, I am on the fence with your opinion, I &#039;d like to find more about this issue to read and think. thanks:)</description>
		<content:encoded><![CDATA[<p>a interesting issues, I am on the fence with your opinion, I &#8216;d like to find more about this issue to read and think. thanks:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim penny</title>
		<link>http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/comment-page-1/#comment-469913</link>
		<dc:creator>tim penny</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/#comment-469913</guid>
		<description>Stats have to taken with a grain of salt particularly when comparing different sites that have different goals. Page views for one site might not be as important as page views for another depending on the business model.</description>
		<content:encoded><![CDATA[<p>Stats have to taken with a grain of salt particularly when comparing different sites that have different goals. Page views for one site might not be as important as page views for another depending on the business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/comment-page-1/#comment-448492</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/#comment-448492</guid>
		<description>I think this discussion regarding page views differ according to situation, like my site is used for plagiarism checking and its free as well, people hardly see any other page. Although there are 120 pages on my site. They just check copy pasting and leave.</description>
		<content:encoded><![CDATA[<p>I think this discussion regarding page views differ according to situation, like my site is used for plagiarism checking and its free as well, people hardly see any other page. Although there are 120 pages on my site. They just check copy pasting and leave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy- The construction crane guy</title>
		<link>http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/comment-page-1/#comment-424600</link>
		<dc:creator>Timmy- The construction crane guy</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/#comment-424600</guid>
		<description>I have been arguing with a friend for weeks now with regards to the inaccuracies of using pageviews instead of Unique Visitors to judge popularity of a site. Now, i&#039;ve got more reason to back me up. To add on to what you&#039;ve mentioned, i wonder if stats companies should also include &#039;visitors length&#039; into their measuring metrics. In my opinion, &#039;pageviews&#039; and &#039;CPM&#039; may well be retired as a credible way of metrics for measurement. Instead, other metrics like visitors length, returning visits could very well be included too!
But saying that, there has to be an agreement with the various big boys before reaching a cencensus for a newer set of metrics.</description>
		<content:encoded><![CDATA[<p>I have been arguing with a friend for weeks now with regards to the inaccuracies of using pageviews instead of Unique Visitors to judge popularity of a site. Now, i&#8217;ve got more reason to back me up. To add on to what you&#8217;ve mentioned, i wonder if stats companies should also include &#8216;visitors length&#8217; into their measuring metrics. In my opinion, &#8216;pageviews&#8217; and &#8216;CPM&#8217; may well be retired as a credible way of metrics for measurement. Instead, other metrics like visitors length, returning visits could very well be included too!<br />
But saying that, there has to be an agreement with the various big boys before reaching a cencensus for a newer set of metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax, trafik-t&#230;lling og brugeroplevelse &#171; Kollaborativ</title>
		<link>http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/comment-page-1/#comment-134706</link>
		<dc:creator>Ajax, trafik-t&#230;lling og brugeroplevelse &#171; Kollaborativ</dc:creator>
		<pubDate>Wed, 25 Apr 2007 21:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/#comment-134706</guid>
		<description>[...] trafik-t&#230;lling og&#160;brugeroplevelse  På bloggen justaddwater.dk skriver jesper Røhnn-jensen om usabillity.&#160;Denne gang tager han fat i det paradoks, at et [...]</description>
		<content:encoded><![CDATA[<p>[...] trafik-t&aelig;lling og&nbsp;brugeroplevelse  På bloggen justaddwater.dk skriver jesper Røhnn-jensen om usabillity.&nbsp;Denne gang tager han fat i det paradoks, at et [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iacovos Constantinou</title>
		<link>http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/comment-page-1/#comment-132634</link>
		<dc:creator>Iacovos Constantinou</dc:creator>
		<pubDate>Tue, 24 Apr 2007 09:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/#comment-132634</guid>
		<description>I couldn&#039;t agree more with you Jesper. More page views does not imply better user experience. On the contrary, it might mean that users can not easily find what are they looking for!

It reminds me of the fact that someone says &quot;My applications consist of 100 000 lines of code&quot; implying that he wrote the best application ever :)</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with you Jesper. More page views does not imply better user experience. On the contrary, it might mean that users can not easily find what are they looking for!</p>
<p>It reminds me of the fact that someone says &#8220;My applications consist of 100 000 lines of code&#8221; implying that he wrote the best application ever :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;expérience utilisateur est plus importante que le nombre de pages vues - pomdoo</title>
		<link>http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/comment-page-1/#comment-132529</link>
		<dc:creator>L&#8217;expérience utilisateur est plus importante que le nombre de pages vues - pomdoo</dc:creator>
		<pubDate>Tue, 24 Apr 2007 08:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/04/23/ajax-and-web20-user-experience-bad-for-traffic-counts/#comment-132529</guid>
		<description>[...] la conclusion que défend Jesper Rønn-Jensen dans son article AJAX and Web2.0 User Experience Bad For Traffic Counts. Il prend l&#8217;exemple de MySpace, qui est devenu le site le plus visité à partir du moteur de [...]</description>
		<content:encoded><![CDATA[<p>[...] la conclusion que défend Jesper Rønn-Jensen dans son article AJAX and Web2.0 User Experience Bad For Traffic Counts. Il prend l&#8217;exemple de MySpace, qui est devenu le site le plus visité à partir du moteur de [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

