<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Brainstorming Tool: Instant Messaging</title>
	<atom:link href="http://justaddwater.dk/2007/01/08/best-brainstorming-tool-instant-messaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://justaddwater.dk/2007/01/08/best-brainstorming-tool-instant-messaging/</link>
	<description>Instant Usability &#38; Web Standards</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://justaddwater.dk/2007/01/08/best-brainstorming-tool-instant-messaging/comment-page-1/#comment-254405</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 11 Sep 2007 16:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/01/08/best-brainstorming-tool-instant-messaging/#comment-254405</guid>
		<description>The other day I ran across a nifty and neat brainstorming utility and free of charge I might add.  It works based on the thought from permutating diverse components from your concept into a list and then the website permutates fresh arrangements based on the list,  which in turn propogates aspects you would never think of.  After running across it,  I use it a great deal,  because it does help conceptually amazingly good.  &lt;a href=&#039;http://brainstorming.purchasepedia.com&#039; rel=&quot;nofollow&quot;&gt;Free Brainstorming Software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The other day I ran across a nifty and neat brainstorming utility and free of charge I might add.  It works based on the thought from permutating diverse components from your concept into a list and then the website permutates fresh arrangements based on the list,  which in turn propogates aspects you would never think of.  After running across it,  I use it a great deal,  because it does help conceptually amazingly good.  <a href='http://brainstorming.purchasepedia.com' rel="nofollow">Free Brainstorming Software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus</title>
		<link>http://justaddwater.dk/2007/01/08/best-brainstorming-tool-instant-messaging/comment-page-1/#comment-57290</link>
		<dc:creator>Claus</dc:creator>
		<pubDate>Tue, 09 Jan 2007 00:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/01/08/best-brainstorming-tool-instant-messaging/#comment-57290</guid>
		<description>Totally buying it - it&#039;s not even coworker dependent. Chances are coworkers you don&#039;t click with on IM won&#039;t click with you over email. In that case - whiteboards and handwaving is the only option.</description>
		<content:encoded><![CDATA[<p>Totally buying it &#8211; it&#8217;s not even coworker dependent. Chances are coworkers you don&#8217;t click with on IM won&#8217;t click with you over email. In that case &#8211; whiteboards and handwaving is the only option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Baekdal</title>
		<link>http://justaddwater.dk/2007/01/08/best-brainstorming-tool-instant-messaging/comment-page-1/#comment-56933</link>
		<dc:creator>Thomas Baekdal</dc:creator>
		<pubDate>Mon, 08 Jan 2007 13:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2007/01/08/best-brainstorming-tool-instant-messaging/#comment-56933</guid>
		<description>Sound about right, I have had a few IM brainstorming sessions - and all of them was more productive than other forms (including for me - face-to-face brainstorming meetings). 

I think the key is the speed of interaction, and feedback - with the ability to be alone to think. 

One thing missing for me is a good visualization. Sure you can send images via IM, but you cannot sketch something out as you present the idea.</description>
		<content:encoded><![CDATA[<p>Sound about right, I have had a few IM brainstorming sessions &#8211; and all of them was more productive than other forms (including for me &#8211; face-to-face brainstorming meetings). </p>
<p>I think the key is the speed of interaction, and feedback &#8211; with the ability to be alone to think. </p>
<p>One thing missing for me is a good visualization. Sure you can send images via IM, but you cannot sketch something out as you present the idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
