<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25% of all web users are disabled</title>
	<atom:link href="http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/</link>
	<description>Instant Usability &#38; Web Standards</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kpss</title>
		<link>http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/comment-page-1/#comment-489203</link>
		<dc:creator>kpss</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2005/12/03/one-of-four-web-users-are-disabled-users/#comment-489203</guid>
		<description>I think you’ve got to say that much more than 25% of websites are handicapped or visibility-challenged. It’s the websites that want to communicate. So it’s not the web users who are disadvantaged but the websites.</description>
		<content:encoded><![CDATA[<p>I think you’ve got to say that much more than 25% of websites are handicapped or visibility-challenged. It’s the websites that want to communicate. So it’s not the web users who are disadvantaged but the websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jassie_wu08</title>
		<link>http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/comment-page-1/#comment-488600</link>
		<dc:creator>jassie_wu08</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2005/12/03/one-of-four-web-users-are-disabled-users/#comment-488600</guid>
		<description>25% of all web users are disabled??..hmm hard to believe,.. well, why not, if there are devices now that can help disabled people to use computers. Interesting! I look forward to knowing these devices... it&#039;s good thing to know that every individual has the chance to explore the wonders in this age of computers..</description>
		<content:encoded><![CDATA[<p>25% of all web users are disabled??..hmm hard to believe,.. well, why not, if there are devices now that can help disabled people to use computers. Interesting! I look forward to knowing these devices&#8230; it&#8217;s good thing to know that every individual has the chance to explore the wonders in this age of computers..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brunson</title>
		<link>http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/comment-page-1/#comment-488553</link>
		<dc:creator>Brunson</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2005/12/03/one-of-four-web-users-are-disabled-users/#comment-488553</guid>
		<description>It is amazing that 25%, higher than I thought. Fortunately things will change rapidly with better Internet access, improved designs, and I even read that they now have devices helping blind people to use computers.</description>
		<content:encoded><![CDATA[<p>It is amazing that 25%, higher than I thought. Fortunately things will change rapidly with better Internet access, improved designs, and I even read that they now have devices helping blind people to use computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: can sıkıntısı</title>
		<link>http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/comment-page-1/#comment-488478</link>
		<dc:creator>can sıkıntısı</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2005/12/03/one-of-four-web-users-are-disabled-users/#comment-488478</guid>
		<description>Website business is not easy to do all the work and this work continues to webmasterlas.</description>
		<content:encoded><![CDATA[<p>Website business is not easy to do all the work and this work continues to webmasterlas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFX</title>
		<link>http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/comment-page-1/#comment-488346</link>
		<dc:creator>CFX</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2005/12/03/one-of-four-web-users-are-disabled-users/#comment-488346</guid>
		<description>Not sure if this claim can be true, if we took the the UK 60 Million people of that 6 million are disabled. Thats 10%.  If we took that 25% did have access to the internet which is quite possible due to age and not owning a PC etc... then this is 5%.  

Most website are poorly put together as it is so easy to get software to build sites with little knowledge, also this study does not sound right at all.  

Colour blindness does not factor into web design at all.  I am colour blind and i can view any website.  I am so colour blind only got on page 2 of the opticians test. I am also dyslexic (who ever came up with the spelling for a learning difficult like this should be shot.).</description>
		<content:encoded><![CDATA[<p>Not sure if this claim can be true, if we took the the UK 60 Million people of that 6 million are disabled. Thats 10%.  If we took that 25% did have access to the internet which is quite possible due to age and not owning a PC etc&#8230; then this is 5%.  </p>
<p>Most website are poorly put together as it is so easy to get software to build sites with little knowledge, also this study does not sound right at all.  </p>
<p>Colour blindness does not factor into web design at all.  I am colour blind and i can view any website.  I am so colour blind only got on page 2 of the opticians test. I am also dyslexic (who ever came up with the spelling for a learning difficult like this should be shot.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kpss</title>
		<link>http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/comment-page-1/#comment-488028</link>
		<dc:creator>kpss</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2005/12/03/one-of-four-web-users-are-disabled-users/#comment-488028</guid>
		<description>I would prefer not to refer to a user as being disabled simply because of their limiations of the technology they use to access the web. Like prior posters have mentioned, this is more of a limitation of the website rather than the user.</description>
		<content:encoded><![CDATA[<p>I would prefer not to refer to a user as being disabled simply because of their limiations of the technology they use to access the web. Like prior posters have mentioned, this is more of a limitation of the website rather than the user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siverek, Siverek Haber</title>
		<link>http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/comment-page-1/#comment-487605</link>
		<dc:creator>Siverek, Siverek Haber</dc:creator>
		<pubDate>Sun, 19 Jul 2009 20:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2005/12/03/one-of-four-web-users-are-disabled-users/#comment-487605</guid>
		<description>This is something that I had not considered, but I agree completely. Recently, I connected my computer to by television, and I was unable to ’see’ a lot of text, sound and imagery on many sites. Of course this is a smaller issue, but I can just imagine how hard it is for people that have disabilities. What an interesting post, and something that needs to be addressed before technology completely takes over.</description>
		<content:encoded><![CDATA[<p>This is something that I had not considered, but I agree completely. Recently, I connected my computer to by television, and I was unable to ’see’ a lot of text, sound and imagery on many sites. Of course this is a smaller issue, but I can just imagine how hard it is for people that have disabilities. What an interesting post, and something that needs to be addressed before technology completely takes over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tacoma Divorce</title>
		<link>http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/comment-page-1/#comment-487199</link>
		<dc:creator>Tacoma Divorce</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2005/12/03/one-of-four-web-users-are-disabled-users/#comment-487199</guid>
		<description>I wholeheartedly agree that technical disabilities are probably more common then physical disabilities. However, I fail to see the correlation between technical vs. physical disabilities. Physical disabilities are problems an individual can not rectify whereas technical disabilities are up to the user just not wanting to upgrade their hardware/software. To the author, your argument is based on 2 different groups of people. After rereading it several times I can not see where to connect the 2 groups in reference to your article and the research you provide??</description>
		<content:encoded><![CDATA[<p>I wholeheartedly agree that technical disabilities are probably more common then physical disabilities. However, I fail to see the correlation between technical vs. physical disabilities. Physical disabilities are problems an individual can not rectify whereas technical disabilities are up to the user just not wanting to upgrade their hardware/software. To the author, your argument is based on 2 different groups of people. After rereading it several times I can not see where to connect the 2 groups in reference to your article and the research you provide??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenFrank</title>
		<link>http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/comment-page-1/#comment-486962</link>
		<dc:creator>BenFrank</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2005/12/03/one-of-four-web-users-are-disabled-users/#comment-486962</guid>
		<description>In my opinion 25% is too much.But if it is so serious mesures should be taken to make their access more easier.Thanks for the interesting post.</description>
		<content:encoded><![CDATA[<p>In my opinion 25% is too much.But if it is so serious mesures should be taken to make their access more easier.Thanks for the interesting post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muffin9129</title>
		<link>http://justaddwater.dk/2006/01/20/one-of-four-web-users-are-disabled-users/comment-page-1/#comment-486747</link>
		<dc:creator>muffin9129</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2005/12/03/one-of-four-web-users-are-disabled-users/#comment-486747</guid>
		<description>This is something that I had not considered, but I agree completely.  Recently, I connected my computer to by television, and I was unable to &#039;see&#039; a lot of text, sound and imagery on many sites.  Of course this is a smaller issue, but I can just imagine how hard it is for people that have disabilities.  What an interesting post, and something that needs to be addressed before technology completely takes over.</description>
		<content:encoded><![CDATA[<p>This is something that I had not considered, but I agree completely.  Recently, I connected my computer to by television, and I was unable to &#8217;see&#8217; a lot of text, sound and imagery on many sites.  Of course this is a smaller issue, but I can just imagine how hard it is for people that have disabilities.  What an interesting post, and something that needs to be addressed before technology completely takes over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
