<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Experience. Clear and easy-to-use definition needed</title>
	<atom:link href="http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/feed/" rel="self" type="application/rss+xml" />
	<link>http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/</link>
	<description>Instant Usability &#38; Web Standards</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: justaddwater.dk &#124; Definition of User Experience Revisited</title>
		<link>http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/comment-page-1/#comment-35834</link>
		<dc:creator>justaddwater.dk &#124; Definition of User Experience Revisited</dc:creator>
		<pubDate>Wed, 06 Dec 2006 21:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/#comment-35834</guid>
		<description>[...] Since last time I wrote on the various definitions of user experience, Bryce Glass, Mike Kuniavsky and Thomas Baekdal have made excellent points on the subject of providing a single, clear understandable definition of user experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since last time I wrote on the various definitions of user experience, Bryce Glass, Mike Kuniavsky and Thomas Baekdal have made excellent points on the subject of providing a single, clear understandable definition of user experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Rønn-Jensen</title>
		<link>http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/comment-page-1/#comment-12578</link>
		<dc:creator>Jesper Rønn-Jensen</dc:creator>
		<pubDate>Sat, 09 Sep 2006 11:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/#comment-12578</guid>
		<description>Patrizia, thanks for the insight from Jesse&#039;s book. You might also take a look at my &lt;a href=&quot;http://justaddwater.dk/2006/05/31/user-experience-notes/&quot; rel=&quot;nofollow&quot;&gt;notes from Jesse&#039;s talk&lt;/a&gt; in May and the updated &quot;&lt;a href=&quot;http://justaddwater.dk/2006/06/21/user-experience-revisited/&quot; rel=&quot;nofollow&quot;&gt;Definition of User Experience Revisited&lt;/a&gt;&quot;</description>
		<content:encoded><![CDATA[<p>Patrizia, thanks for the insight from Jesse&#8217;s book. You might also take a look at my <a href="http://justaddwater.dk/2006/05/31/user-experience-notes/" rel="nofollow">notes from Jesse&#8217;s talk</a> in May and the updated &#8220;<a href="http://justaddwater.dk/2006/06/21/user-experience-revisited/" rel="nofollow">Definition of User Experience Revisited</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrizia from Design for U &#38; I in Melbourne Australia</title>
		<link>http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/comment-page-1/#comment-12566</link>
		<dc:creator>Patrizia from Design for U &#38; I in Melbourne Australia</dc:creator>
		<pubDate>Sat, 09 Sep 2006 09:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/#comment-12566</guid>
		<description>Jesse James Garrett&#039;s definition of the user experience is how the product behaves and is used in the real world.  This definition is preceded by a hilarious string of events that describe why Jesse didn&#039;t get to work on time, all because of a series of interactions with products that had flaws in its design.  He then goes on to explain that user experience is not about how a product works on the inside (although that sometimes has a lot of influence) but how it works on the outside, where a person comes into contact with it and has to work with it.

Jesse&#039;s book The Elements of User Experience then explains with concise clarity what it takes to create a user-centred design for the Web.  Definitely worth a read.</description>
		<content:encoded><![CDATA[<p>Jesse James Garrett&#8217;s definition of the user experience is how the product behaves and is used in the real world.  This definition is preceded by a hilarious string of events that describe why Jesse didn&#8217;t get to work on time, all because of a series of interactions with products that had flaws in its design.  He then goes on to explain that user experience is not about how a product works on the inside (although that sometimes has a lot of influence) but how it works on the outside, where a person comes into contact with it and has to work with it.</p>
<p>Jesse&#8217;s book The Elements of User Experience then explains with concise clarity what it takes to create a user-centred design for the Web.  Definitely worth a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justaddwater.dk &#124; Elements of User Experience, my notes</title>
		<link>http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/comment-page-1/#comment-4145</link>
		<dc:creator>justaddwater.dk &#124; Elements of User Experience, my notes</dc:creator>
		<pubDate>Wed, 31 May 2006 08:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/#comment-4145</guid>
		<description>[...] User experience is on of those really fuzzy buzzwords, and I&#8217;ve previously searched for a clear definition and found a good diagram. I expect that we have a conversation about that. [...]</description>
		<content:encoded><![CDATA[<p>[...] User experience is on of those really fuzzy buzzwords, and I&#8217;ve previously searched for a clear definition and found a good diagram. I expect that we have a conversation about that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justaddwater.dk &#124; User Experience Diagram</title>
		<link>http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/comment-page-1/#comment-1880</link>
		<dc:creator>justaddwater.dk &#124; User Experience Diagram</dc:creator>
		<pubDate>Mon, 06 Mar 2006 10:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/#comment-1880</guid>
		<description>[...] I really like the visualization and I think it relates with some of the issues in my January 15 post &#8220;User Experience. Clear and easy-to-use definition needed&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] I really like the visualization and I think it relates with some of the issues in my January 15 post &#8220;User Experience. Clear and easy-to-use definition needed&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Visby Snitker</title>
		<link>http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/comment-page-1/#comment-110</link>
		<dc:creator>Thomas Visby Snitker</dc:creator>
		<pubDate>Wed, 25 Jan 2006 20:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/#comment-110</guid>
		<description>Thanks for the pointers, Jesper. 
Just a pointer for you related to the above mentioned JJ Garrett&#039;s book &quot;Elements of the user experience&quot;- http://jjg.net and the blog at http://blog.jjg.net/
In short, he approaches the (web) user experience as the result of two different systems; the web as software and the web as hypertext. 
(Maybe that&#039;s why it is so hard to get it right in terms of designing good web interfaces and web experiences!)
His model is available on http://www.jjg.net/elements/pdf/elements.pdf
And do read the book - it is excellent (and short too :-)
cheers
Thomas</description>
		<content:encoded><![CDATA[<p>Thanks for the pointers, Jesper.<br />
Just a pointer for you related to the above mentioned JJ Garrett&#8217;s book &#8220;Elements of the user experience&#8221;- <a href="http://jjg.net">http://jjg.net</a> and the blog at <a href="http://blog.jjg.net/">http://blog.jjg.net/</a><br />
In short, he approaches the (web) user experience as the result of two different systems; the web as software and the web as hypertext.<br />
(Maybe that&#8217;s why it is so hard to get it right in terms of designing good web interfaces and web experiences!)<br />
His model is available on <a href="http://www.jjg.net/elements/pdf/elements.pdf">http://www.jjg.net/elements/pdf/elements.pdf</a><br />
And do read the book &#8211; it is excellent (and short too :-)<br />
cheers<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poul Steen</title>
		<link>http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/comment-page-1/#comment-77</link>
		<dc:creator>Poul Steen</dc:creator>
		<pubDate>Sun, 15 Jan 2006 22:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/#comment-77</guid>
		<description>Very nice review. You need, however, to make clear to yourself why you are interested in the &quot;user experience&quot;. Whether you are interested because you are about to make a web site that is to be &quot;intuitive&quot; or whether you want to make a banking trading application for traders where the success criteria is functionality, speed, and logical consistency, rather than intuitiveness.

Also, the problem with defining a concept like &quot;user experience&quot; is that the &quot;user&quot; is not well defined. We are all users, but we will have different experiences with the same application or web site. 

Therefore, although it is always nice to be able to find a common denominator to what is &quot;user experience&quot;, it becomes interesting only when looking into the concrete problem space to determine how to make the best user experience for this specific types of users in this specific context.</description>
		<content:encoded><![CDATA[<p>Very nice review. You need, however, to make clear to yourself why you are interested in the &#8220;user experience&#8221;. Whether you are interested because you are about to make a web site that is to be &#8220;intuitive&#8221; or whether you want to make a banking trading application for traders where the success criteria is functionality, speed, and logical consistency, rather than intuitiveness.</p>
<p>Also, the problem with defining a concept like &#8220;user experience&#8221; is that the &#8220;user&#8221; is not well defined. We are all users, but we will have different experiences with the same application or web site. </p>
<p>Therefore, although it is always nice to be able to find a common denominator to what is &#8220;user experience&#8221;, it becomes interesting only when looking into the concrete problem space to determine how to make the best user experience for this specific types of users in this specific context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S. Rhodes</title>
		<link>http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/comment-page-1/#comment-74</link>
		<dc:creator>John S. Rhodes</dc:creator>
		<pubDate>Sun, 15 Jan 2006 13:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/#comment-74</guid>
		<description>Nice review. Unfortunately I&#039;ve been grappling with a similar problem with &quot;usability&quot; for years. There aren&#039;t any elevator speeches available. Tough to get it right. Very annoying.</description>
		<content:encoded><![CDATA[<p>Nice review. Unfortunately I&#8217;ve been grappling with a similar problem with &#8220;usability&#8221; for years. There aren&#8217;t any elevator speeches available. Tough to get it right. Very annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Rogerson</title>
		<link>http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/comment-page-1/#comment-73</link>
		<dc:creator>Derek Rogerson</dc:creator>
		<pubDate>Sun, 15 Jan 2006 10:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/15/user-experience-clear-and-easy-to-use-definition-needed/#comment-73</guid>
		<description>Popular conceptions of User Experience are always involved with trying to prove something. It is a hopelessly paranoid way of looking at something. Forget all that. User Experience is just simply *the practice of appreciation*. It is the quality of the *value already present* (and it is always fundamentally complete rather than engaged in a process towards completion). Forget about what the above definitions would have you believe (and totalizing words like &quot;modular&quot; &quot;elements&quot; &quot;facets&quot; &quot;factors&quot; and &quot;the overall&quot;) -- that&#039;s all bunk and proselytizing from consultants and marketers!</description>
		<content:encoded><![CDATA[<p>Popular conceptions of User Experience are always involved with trying to prove something. It is a hopelessly paranoid way of looking at something. Forget all that. User Experience is just simply *the practice of appreciation*. It is the quality of the *value already present* (and it is always fundamentally complete rather than engaged in a process towards completion). Forget about what the above definitions would have you believe (and totalizing words like &#8220;modular&#8221; &#8220;elements&#8221; &#8220;facets&#8221; &#8220;factors&#8221; and &#8220;the overall&#8221;) &#8212; that&#8217;s all bunk and proselytizing from consultants and marketers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
