<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AJAX performance stats, ROI, and business value</title>
	<atom:link href="http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/</link>
	<description>Instant Usability &#38; Web Standards</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: adiw</title>
		<link>http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/comment-page-1/#comment-488799</link>
		<dc:creator>adiw</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/#comment-488799</guid>
		<description>I especially liked the fact that this high-performance system also stretched to the design of the webserver platform. I guess that AJAX saves enough bandwidth to increase the speed and application reaction for smaller sites and AJAX is a big step in the right direction. But it seems to me that also the combination of lighttpd and thttpd did a lot for the user experience in this scenario. And it’s nice that you take it all into account.</description>
		<content:encoded><![CDATA[<p>I especially liked the fact that this high-performance system also stretched to the design of the webserver platform. I guess that AJAX saves enough bandwidth to increase the speed and application reaction for smaller sites and AJAX is a big step in the right direction. But it seems to me that also the combination of lighttpd and thttpd did a lot for the user experience in this scenario. And it’s nice that you take it all into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie</title>
		<link>http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/comment-page-1/#comment-488698</link>
		<dc:creator>Donnie</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/#comment-488698</guid>
		<description>Nice Info Jesper!
Yes, I believe it&#039;s totallly insane with almost 4,000 hits/second and still in the good performance ..
seems this AJAX suits for many dev and  mgrs.</description>
		<content:encoded><![CDATA[<p>Nice Info Jesper!<br />
Yes, I believe it&#8217;s totallly insane with almost 4,000 hits/second and still in the good performance ..<br />
seems this AJAX suits for many dev and  mgrs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: locksmith</title>
		<link>http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/comment-page-1/#comment-488010</link>
		<dc:creator>locksmith</dc:creator>
		<pubDate>Wed, 29 Jul 2009 08:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/#comment-488010</guid>
		<description>Reduction on bandwidth --- AJAX. Can&#039;t believe it.</description>
		<content:encoded><![CDATA[<p>Reduction on bandwidth &#8212; AJAX. Can&#8217;t believe it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: press release script</title>
		<link>http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/comment-page-1/#comment-487929</link>
		<dc:creator>press release script</dc:creator>
		<pubDate>Sun, 26 Jul 2009 09:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/#comment-487929</guid>
		<description>Can you provide more information on this? and where i can find rssof your blog?</description>
		<content:encoded><![CDATA[<p>Can you provide more information on this? and where i can find rssof your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trend Scout</title>
		<link>http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/comment-page-1/#comment-487646</link>
		<dc:creator>Trend Scout</dc:creator>
		<pubDate>Thu, 23 Jul 2009 12:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/#comment-487646</guid>
		<description>Thanks for sharing this!
I bookmarked this page because your post is knowledgeable.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this!<br />
I bookmarked this page because your post is knowledgeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: namaste tshirt</title>
		<link>http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/comment-page-1/#comment-487615</link>
		<dc:creator>namaste tshirt</dc:creator>
		<pubDate>Tue, 21 Jul 2009 03:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/#comment-487615</guid>
		<description>I think everyone should go to college and get a degree and then spend six months as a bartender and six months as a cabdriver. Then they would really be educated.</description>
		<content:encoded><![CDATA[<p>I think everyone should go to college and get a degree and then spend six months as a bartender and six months as a cabdriver. Then they would really be educated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/comment-page-1/#comment-487536</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/#comment-487536</guid>
		<description>Hey Jesper!
Thanks for this words. I never relized that it could produce such a reduction, too. Very interesting thou.</description>
		<content:encoded><![CDATA[<p>Hey Jesper!<br />
Thanks for this words. I never relized that it could produce such a reduction, too. Very interesting thou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Blog</title>
		<link>http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/comment-page-1/#comment-486442</link>
		<dc:creator>Tech Blog</dc:creator>
		<pubDate>Mon, 18 May 2009 11:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/#comment-486442</guid>
		<description>I had no idea that Ajax could produce such a reduction in bandwidth - gonna have to learn more about it for sure.</description>
		<content:encoded><![CDATA[<p>I had no idea that Ajax could produce such a reduction in bandwidth &#8211; gonna have to learn more about it for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Pens</title>
		<link>http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/comment-page-1/#comment-486298</link>
		<dc:creator>Just Pens</dc:creator>
		<pubDate>Fri, 15 May 2009 10:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/#comment-486298</guid>
		<description>Wow.  That is some traffic that was received there.  Most servers would bottom out with that amount of load in such a short space of time.  I think the technology that is available is improving drastically.

I still see mixed opinions whether the internet is getting over stretched or not.  Some say it&#039;s all speculation whilst other experts say there&#039;s a real possibility that the internet could bottom out due to excessive load.</description>
		<content:encoded><![CDATA[<p>Wow.  That is some traffic that was received there.  Most servers would bottom out with that amount of load in such a short space of time.  I think the technology that is available is improving drastically.</p>
<p>I still see mixed opinions whether the internet is getting over stretched or not.  Some say it&#8217;s all speculation whilst other experts say there&#8217;s a real possibility that the internet could bottom out due to excessive load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeev</title>
		<link>http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/comment-page-1/#comment-457198</link>
		<dc:creator>Sanjeev</dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/14/ajax-performance-stats-roi-and-business-value/#comment-457198</guid>
		<description>The Microsoft AJAX Library 3.5 is a standalone collection of the standards-based JavaScript classes that are automatically included when using ASP.NET AJAX in ASP.NET 3.5 SP1. It is supported by the most popular browsers and can be used to build client-centric Web applications without using ASP.NET.</description>
		<content:encoded><![CDATA[<p>The Microsoft AJAX Library 3.5 is a standalone collection of the standards-based JavaScript classes that are automatically included when using ASP.NET AJAX in ASP.NET 3.5 SP1. It is supported by the most popular browsers and can be used to build client-centric Web applications without using ASP.NET.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

