<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordpress Dashboard improvements: Five things I&#8217;d like my blog software to do</title>
	<atom:link href="http://justaddwater.dk/2006/01/12/blog-software-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://justaddwater.dk/2006/01/12/blog-software-usability/</link>
	<description>Instant Usability &#38; Web Standards</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hauttsaxycads</title>
		<link>http://justaddwater.dk/2006/01/12/blog-software-usability/comment-page-1/#comment-410408</link>
		<dc:creator>Hauttsaxycads</dc:creator>
		<pubDate>Sun, 13 Apr 2008 22:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/12/blog-software-usability/#comment-410408</guid>
		<description>Бесплатно обучаю работе с аукцином eBay. Работа на дому. 
Хотите зарабатывать по $2000 в мес. или даже $100 в день? 
У Вас есть возможность это сделать. 
Предлагаем Вам бесплатную программу обучения торговли и заработка на 
аукционе eBay. 
Ссылка для получения бесплатных книг с методами торговли: 
http://torgexpert.com/pr.htm</description>
		<content:encoded><![CDATA[<p>Бесплатно обучаю работе с аукцином eBay. Работа на дому.<br />
Хотите зарабатывать по $2000 в мес. или даже $100 в день?<br />
У Вас есть возможность это сделать.<br />
Предлагаем Вам бесплатную программу обучения торговли и заработка на<br />
аукционе eBay.<br />
Ссылка для получения бесплатных книг с методами торговли:<br />
<a href="http://torgexpert.com/pr.htm">http://torgexpert.com/pr.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Cole</title>
		<link>http://justaddwater.dk/2006/01/12/blog-software-usability/comment-page-1/#comment-407096</link>
		<dc:creator>Joe Cole</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/12/blog-software-usability/#comment-407096</guid>
		<description>I use Search Meter plugin to show the searching history. I think it&#039;s very usefull</description>
		<content:encoded><![CDATA[<p>I use Search Meter plugin to show the searching history. I think it&#8217;s very usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Mirkalami</title>
		<link>http://justaddwater.dk/2006/01/12/blog-software-usability/comment-page-1/#comment-394487</link>
		<dc:creator>Jim Mirkalami</dc:creator>
		<pubDate>Fri, 08 Feb 2008 09:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/12/blog-software-usability/#comment-394487</guid>
		<description>I have been visiting this site a lot lately, so i thought it is a good idea to show my appreciation with a comment.

Thanks,
Jim Mirkalami</description>
		<content:encoded><![CDATA[<p>I have been visiting this site a lot lately, so i thought it is a good idea to show my appreciation with a comment.</p>
<p>Thanks,<br />
Jim Mirkalami</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin Patel</title>
		<link>http://justaddwater.dk/2006/01/12/blog-software-usability/comment-page-1/#comment-8426</link>
		<dc:creator>Nitin Patel</dc:creator>
		<pubDate>Thu, 13 Jul 2006 15:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/12/blog-software-usability/#comment-8426</guid>
		<description>It seems also to work with the Sage plug-in for Firefox.</description>
		<content:encoded><![CDATA[<p>It seems also to work with the Sage plug-in for Firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justaddwater.dk &#124; Google improves webstat by MeasureMap acquisition</title>
		<link>http://justaddwater.dk/2006/01/12/blog-software-usability/comment-page-1/#comment-1094</link>
		<dc:creator>justaddwater.dk &#124; Google improves webstat by MeasureMap acquisition</dc:creator>
		<pubDate>Wed, 15 Feb 2006 09:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/12/blog-software-usability/#comment-1094</guid>
		<description>[...] Previously, I have complained about lacking features of Google Analytics, when Jared Spool suggested us to take a look on Measure Map. We&#8217;re using both Measure Map and Google Analytics on these pages, and it&#8217;s surprising how different they are. [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously, I have complained about lacking features of Google Analytics, when Jared Spool suggested us to take a look on Measure Map. We&#8217;re using both Measure Map and Google Analytics on these pages, and it&#8217;s surprising how different they are. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justaddwater.dk &#124; Added MeasureMap web statistics</title>
		<link>http://justaddwater.dk/2006/01/12/blog-software-usability/comment-page-1/#comment-82</link>
		<dc:creator>justaddwater.dk &#124; Added MeasureMap web statistics</dc:creator>
		<pubDate>Tue, 17 Jan 2006 15:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/12/blog-software-usability/#comment-82</guid>
		<description>[...] We just started using MeasureMap and have added it to this blog after Jared Spool recommended it in a comment. [...]</description>
		<content:encoded><![CDATA[<p>[...] We just started using MeasureMap and have added it to this blog after Jared Spool recommended it in a comment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justaddwater.dk &#124; Added MeasureMap web statistics</title>
		<link>http://justaddwater.dk/2006/01/12/blog-software-usability/comment-page-1/#comment-83</link>
		<dc:creator>justaddwater.dk &#124; Added MeasureMap web statistics</dc:creator>
		<pubDate>Tue, 17 Jan 2006 15:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/12/blog-software-usability/#comment-83</guid>
		<description>[...] We just started using MeasureMap and have added it to this blog after Jared Spool recommended it in a comment. [...]</description>
		<content:encoded><![CDATA[<p>[...] We just started using MeasureMap and have added it to this blog after Jared Spool recommended it in a comment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justaddwater.dk &#124; Web Users Judge Sites Instantly</title>
		<link>http://justaddwater.dk/2006/01/12/blog-software-usability/comment-page-1/#comment-78</link>
		<dc:creator>justaddwater.dk &#124; Web Users Judge Sites Instantly</dc:creator>
		<pubDate>Mon, 16 Jan 2006 12:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/12/blog-software-usability/#comment-78</guid>
		<description>[...] We have in a previous post talked about this sort quick test before, usually referred to as a 5-second-usabilty-test (though this study shortens it even further). [...]</description>
		<content:encoded><![CDATA[<p>[...] We have in a previous post talked about this sort quick test before, usually referred to as a 5-second-usabilty-test (though this study shortens it even further). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper Rønn-Jensen</title>
		<link>http://justaddwater.dk/2006/01/12/blog-software-usability/comment-page-1/#comment-70</link>
		<dc:creator>Jesper Rønn-Jensen</dc:creator>
		<pubDate>Sat, 14 Jan 2006 12:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/12/blog-software-usability/#comment-70</guid>
		<description>Jared, I have an eye on MeasureMap, but unfortunately it&#039;s still in closed beta.  Besides I would rather my existing product change than to experiment with a new one. My top priority is still that I think Google should change a few things in the tool (and I think there&#039;s room for it without really out-competing MeasureMap).

As a matter of fact, I wrote a post recently (&lt;a title=&quot;Google Analytics trick: How to view referring URLs&quot; href=&quot;http://justaddwater.dk/2006/01/08/google-analytics-trick-how-to-view-referring-urls/&quot;&gt;using Google Analytics to view referring URLs&lt;/a&gt;). That tells me that there is plenty of room to improve in some of the web-based statistics tools.

With regards to the Dashboard your point i valid and I would like to add that i expect Dashboard functionality and statistics functionality to converge in the future.

For instance, we see this in cars already. Some cars measure average fuel consumption, calculate miles left in tank, etc. (That&#039;s what they do in Denmark and the rest of Europe. What&#039;s it like in the US where fuel prices are roughly one third of Europe?)
I probably go more into detail in a later post on what could improvee in Google Analytics.</description>
		<content:encoded><![CDATA[<p>Jared, I have an eye on MeasureMap, but unfortunately it&#8217;s still in closed beta.  Besides I would rather my existing product change than to experiment with a new one. My top priority is still that I think Google should change a few things in the tool (and I think there&#8217;s room for it without really out-competing MeasureMap).</p>
<p>As a matter of fact, I wrote a post recently (<a title="Google Analytics trick: How to view referring URLs" href="http://justaddwater.dk/2006/01/08/google-analytics-trick-how-to-view-referring-urls/">using Google Analytics to view referring URLs</a>). That tells me that there is plenty of room to improve in some of the web-based statistics tools.</p>
<p>With regards to the Dashboard your point i valid and I would like to add that i expect Dashboard functionality and statistics functionality to converge in the future.</p>
<p>For instance, we see this in cars already. Some cars measure average fuel consumption, calculate miles left in tank, etc. (That&#8217;s what they do in Denmark and the rest of Europe. What&#8217;s it like in the US where fuel prices are roughly one third of Europe?)<br />
I probably go more into detail in a later post on what could improvee in Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Spool</title>
		<link>http://justaddwater.dk/2006/01/12/blog-software-usability/comment-page-1/#comment-67</link>
		<dc:creator>Jared Spool</dc:creator>
		<pubDate>Fri, 13 Jan 2006 18:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://justaddwater.dk/2006/01/12/blog-software-usability/#comment-67</guid>
		<description>Jesper, you really want &lt;a href=&quot;http://measuremap.com/&quot;&gt;MeasureMap&lt;/a&gt;. It does most of what you&#039;re asking for.</description>
		<content:encoded><![CDATA[<p>Jesper, you really want <a href="http://measuremap.com/">MeasureMap</a>. It does most of what you&#8217;re asking for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
